Kleurenschema

| # | Vaardigheden / Kennis | Wit | Geel | Groen | Blauw | Rood | Paars |
|---|---|---|---|---|---|---|---|
| 1 | Warming up / Cooling Down | √ | √ | √ | √ | √ | √ |
| 2 | Grip Forehand | √ | √ | √ | √ | √ | √ |
| 3 | Grip Backhand | √ | √ | √ | √ | √ | √ |
| 4 | Lobservice | √ | √ | √ | √ | √ | √ |
| 5 | Korte service forehand | √ | √ | √ | √ | √ | √ |
| 6 | Lob (forehand en backhand) | √ | √ | √ | √ | √ | √ |
| 7 | Speelveld enkelspel | √ | √ | √ | √ | √ | √ |
| 8 | Telling enkelspel | √ | √ | √ | √ | √ | √ |
| 9 | Service / Ontvangen plaats enkelspel | √ | √ | √ | √ | √ | √ |
| 10 | Raakpunt | √ | √ | √ | √ | √ | |
| 11 | Cross Lob (forehand en backhand) | √ | √ | √ | √ | √ | |
| 12 | Voetenwerk | √ | √ | √ | √ | √ | |
| 13 | Netspel (forehand en backhand) | √ | √ | √ | √ | √ | |
| 14 | Clear Forehand | √ | √ | √ | √ | √ | |
| 15 | Speelveld dubbelspelenkelspel | √ | √ | √ | √ | √ | |
| 16 | Telling dubbelspel | √ | √ | √ | √ | √ | |
| 17 | Rallyspel Lang/kort | √ | √ | √ | √ | ||
| 18 | Shortservice | √ | √ | √ | √ | ||
| 19 | Dropshot Forehand | √ | √ | √ | √ | ||
| 20 | Cross Clear Forehand | √ | √ | √ | √ | ||
| 21 | Cross Dropshot Forehand | √ | √ | √ | √ | ||
| 22 | Service / Ontvangen plaats dubbelspel | √ | √ | √ | √ | ||
| 23 | Opstelling dubbelspel | √ | √ | √ | √ | ||
| 24 | Dropshot Backhand | √ | √ | √ | |||
| 25 | Smash | √ | √ | √ | |||
| 26 | Smash verdedigen forehand kort | √ | √ | √ | |||
| 27 | Smash verdedigen backhand kort | √ | √ | √ | |||
| 28 | Cross Dropshot Backhand | √ | √ | √ | |||
| 29 | Service / Opstelling gemengddubbel | √ | √ | √ | |||
| 30 | Around-the-head | √ | √ | √ | |||
| 31 | Smash verdedigen forehand hoog | √ | √ | ||||
| 32 | Smash verdedigen backhand hoog | √ | √ | ||||
| 33 | Vlakke smash verdediging | √ | √ | ||||
| 34 | Brush | √ | √ | ||||
| 35 | Dab | √ | √ | ||||
| 36 | Drive | √ | √ | ||||
| 37 | Gekapte dropshot | √ | |||||
| 38 | Reverse dropshot | √ | |||||
| 39 | Clear backhand | √ | |||||
| 40 | Cross Clear backhand | √ | |||||
| 41 | Backhand Reverse | √ | |||||
| 9/9 | 7/16 | 7/23 | 7/30 | 6/36 | 5/41 |
Het schema is ook te downloaden.


